Inflation Calculator
Calculate the impact of inflation on your money's purchasing power over time.
Explanation
Calculate how much you'll need in the future to have the same purchasing power as today.
Equivalent in 10 years
1343,92 €
to have the same purchasing power
Original amount
€ 0
Total change
+ 0,0 %
Purchasing power
Today1000,00 €
100%
In 10 years1343,92 €
74%
Value over time
1478,3081108,731739,154369,5770
Yearly breakdown
| Year | Value | Change |
|---|---|---|
| 0 (now) | 1000,00 € | - |
| 1 | 1030,00 € | +30,00 € |
| 2 | 1060,90 € | +30,90 € |
| 3 | 1092,73 € | +31,83 € |
| 4 | 1125,51 € | +32,78 € |
| 5 | 1159,27 € | +33,77 € |
| 6 | 1194,05 € | +34,78 € |
| 7 | 1229,87 € | +35,82 € |
| 8 | 1266,77 € | +36,90 € |
| 9 | 1304,77 € | +38,00 € |
| 10 | 1343,92 € | +39,14 € |
Inflation rate comparison
| calculators.inflation.rate | Adjusted | Change |
|---|---|---|
| 1% | 1104,62 € | +10.5% |
| 2% | 1218,99 € | +21.9% |
| 3% | 1343,92 € | +34.4% |
| 4% | 1480,24 € | +48.0% |
| 5% | 1628,89 € | +62.9% |
| 7% | 1967,15 € | +96.7% |
| 10% | 2593,74 € | +159.4% |
What is inflation?
Inflation is the general increase in prices that reduces money's purchasing power. With 3% inflation, what costs $100 today will cost $103 in a year.
Long-term impact
The effect is exponential. At 3% annually, money loses half its value in ~24 years. That's why investing to beat inflation is crucial.
Protecting your money
Investments that historically beat inflation: stocks (7-10% annually), inflation-linked bonds, real estate. Cash loses value.