Time Zone Calculator
Convert times between different world time zones and compare multiple cities.
Source time
Current local time
20:27
Compare with
New York (EST/EDT)
06:00
UTC5
London (GMT/BST)
11:00
UTC+0
Tokyo
20:00
UTC+9
Sydney
21:00
UTC+10
All zones
| Zone | Time | Offset |
|---|---|---|
| UTC | 11:00 | UTC+0 |
| New York (EST/EDT) | 06:00 | UTC5 |
| Chicago (CST/CDT) | 05:00 | UTC6 |
| Denver (MST/MDT) | 04:00 | UTC7 |
| Los Angeles (PST/PDT) | 03:00 | UTC8 |
| Mexico City | 05:00 | UTC6 |
| Bogota | 06:00 | UTC5 |
| Sao Paulo | 08:00 | UTC3 |
| Buenos Aires | 08:00 | UTC3 |
| London (GMT/BST) | 11:00 | UTC+0 |
| Paris (CET/CEST) | 12:00 | UTC+1 |
| Berlin (CET/CEST) | 12:00 | UTC+1 |
| Madrid (CET/CEST) | 12:00 | UTC+1 |
| Rome (CET/CEST) | 12:00 | UTC+1 |
| Moscow | 14:00 | UTC+3 |
| Dubai | 15:00 | UTC+4 |
| India (IST) | 16:30 | UTC+5:30 |
| Bangkok | 18:00 | UTC+7 |
| Singapore | 19:00 | UTC+8 |
| Hong Kong | 19:00 | UTC+8 |
| Shanghai | 19:00 | UTC+8 |
| Tokyo | 20:00 | UTC+9 |
| Seoul | 20:00 | UTC+9 |
| Sydney | 21:00 | UTC+10 |
| Perth | 19:00 | UTC+8 |
| Auckland | 23:00 | UTC+12 |
World view
Time zone map
What are time zones?
Time zones are regions of the planet that share the same time. There are 24 main zones, one for each hour of the day, though there are 30 and 45 minute variations.
What is UTC?
UTC (Coordinated Universal Time) is the world time standard. It was formerly called GMT (Greenwich Mean Time). All zones are expressed as UTC+X or UTC-X.
Daylight Saving Time
Many countries advance clocks 1 hour in summer (DST) to take advantage of sunlight. Not all countries use it and dates vary.